|
![]() |
Total Space Available | 539,856 SF | Park Type | Industrial Park |
Min. Divisible | 22,000 SF |
Total Space Available | 539,856 SF |
Min. Divisible | 22,000 SF |
Park Type | Industrial Park |
Display Rental Rate as
Space | Size | Term | Rental Rate | Space Use | Condition | Available |
Ground | 22,000-23,064 SF | Negotiable | Upon Request Upon Request Upon Request Upon Request Upon Request Upon Request | Industrial | - | Now |
Space | Size | Term | Rental Rate | Space Use | Condition | Available |
Ground | 39,000-141,792 SF | Negotiable | Upon Request Upon Request Upon Request Upon Request Upon Request Upon Request | Industrial | - | Now |
Space | Size | Term | Rental Rate | Space Use | Condition | Available |
1st Floor | 22,000-165,000 SF | Negotiable | Upon Request Upon Request Upon Request Upon Request Upon Request Upon Request | Industrial | - | March 01, 2026 |
Space | Size | Term | Rental Rate | Space Use | Condition | Available |
1st Floor | 42,000-210,000 SF | Negotiable | Upon Request Upon Request Upon Request Upon Request Upon Request Upon Request | Industrial | - | January 01, 2026 |
Size | 22,000-23,064 SF |
Term | Negotiable |
Rental Rate | Upon Request |
Space Use | Industrial |
Condition | - |
Available | Now |
Size | 39,000-141,792 SF |
Term | Negotiable |
Rental Rate | Upon Request |
Space Use | Industrial |
Condition | - |
Available | Now |
Size | 22,000-165,000 SF |
Term | Negotiable |
Rental Rate | Upon Request |
Space Use | Industrial |
Condition | - |
Available | March 01, 2026 |
Size | 42,000-210,000 SF |
Term | Negotiable |
Rental Rate | Upon Request |
Space Use | Industrial |
Condition | - |
Available | January 01, 2026 |
Building 100 at Allatoona Business Center is 191,448sf rear load building, with 185' truck courts, and 2 access points to I-75. Delivery estimated May 2023.